Why invest in Everfuel?
Hydrogen is on track to become the heavy-duty fuel of choice to fuel zero emission mobility across Europe. Everfuel is the leading European integrated green hydrogen fuel company with a clear purpose and a strategy to unlock competitive hydrogen for green transportation at scale, targeting large bus-, truck- and taxi-fleets with long-term customer contracts.
Our integrated business model covers the entire hydrogen value chain from production to consumption, supported by core solutions for distribution, fueling and data driven optimization. This positions Everfuel to capitalize on the EUR multi-billion hydrogen heavy-duty fuel market now opening up and create long-term value for all stakeholders.
Latest reports and presentations
Financial calendar
Date | Event |
11 February 2021 | Q4 2020 |
28 April 2021 | Annual Report |
19 May 2021 | Annual General Meeting |
26 May 2021 | Q1 2021 |
19 August 2021 | Q2 2021 |
16 November 2021 | Q3 2021 |
8 February 2022 | Q4 2021 |
We intend to announce our interim results at 7:00 am CET (CEST). The results will be available on our website and from Euronext Newsweb.
Please note that the financial calendar may be subject to changes.
Share information
Everfuel A/S is a Danish public limited liability company listed on Euronext Growth Oslo with ticker code EFUEL.
Latest share price development, trade volumes and other share information can be found on our company page on Euronext.
Information on primary insiders are available here
ISIN | DK0061414711 |
Org. number | 20104020 |
Ticker | EFUEL |
Exchange | Euronext Growth Oslo |
Round lot | 1,0 |
Nominal value | 0,01 |
Outstanding Shares | 73.200.000 |
20 largest Shareholders
Shares | % | Shareholder |
49.664.511 | 67,85 | E.F. Holding |
12.338.624 | 16,86 | Nel Fuel AS |
4.981.694 | 6,19 | CLEARSTREAM BANKING S.A. |
1.241.612 | 2,46 | SAGA TANKERS ASA. |
746.352 | 1,21 | BNP PARIBAS SECURITIES SERVICES |
596.190 | 0,69 | Nordnet Bank AB |
386.714 | 0,69 | Nordea Bank Abp |
274.597 | 0,46 | J.P. Morgan Bank Luxembourg S.A. |
243.072 | 0,32 | The Bank of New York Mellon SA/NV |
206.032 | 0,26 | CACEIS Bank |
198.917 | 0,22 | UBS Switzerland AG |
161.016 | 0,20 | BNP Paribas Securities Services |
146.037 | 0,18 | Avanza Bank AB |
144.088 | 0,17 | State Street Bank and Trust Comp |
132.980 | 0,13 | Morgan Stanley & Co. Int. Plc. |
129.961 | 0,13 | Danske Bank A/S |
125.592 | 0,11 | Saxo Bank A/S |
114.931 | 0,11 | SIX SIS AG |
112.445 | 0,11 | State Street Bank and Trust Comp |
82.844 | 0,10 | The Bank of New York Mellon SA/NV |
Shareholders in Everfuel A/S 20.01.2021
Corporate governance
Everfuel is not subject to the Norwegian Code of Practice for Corporate Governance but will consider implementing the recommendations of the Code over time.
Dividend policy
Everfuel is in a growth phase and does not expect to pay any dividends in the near future. Any future decision to pay a dividend will depend on the company’s financial position, operating profit and capital requirements.
Analyst coverage
SpareBank 1 Markets
Jonas Meyer
E-mail: Jonas.meyer@sb1markets.no
Phone: +47 92 85 85 25
SpareBank 1 Markets
Thomas Dowling Næss
E-mail: Thomas.naess@sb1markets.no
Phone: +47 95 09 45 12
IR contact

