Why invest in Everfuel?
Hydrogen is on track to become the heavy-duty fuel of choice to fuel zero emission mobility across Europe. Everfuel is the leading European integrated green hydrogen fuel company with a clear purpose and a strategy to unlock competitive hydrogen for green transportation at scale, targeting large bus-, truck- and taxi-fleets with long-term customer contracts.
Our integrated business model covers the entire hydrogen value chain from production to consumption, supported by core solutions for distribution, fueling and data driven optimization. This positions Everfuel to capitalize on the EUR multi-billion hydrogen heavy-duty fuel market now opening up and create long-term value for all stakeholders.
Latest reports and presentations
Financial calendar
Date | Event |
11 February 2021 | Q4 2020 |
6 April 2021 | Latest date for the submission of requests by shareholders to have specific issues included on the agenda at the annual general meeting |
28 April 2021 | Annual Report |
19 May 2021 | Annual General Meeting |
26 May 2021 | Q1 2021 |
19 August 2021 | Q2 2021 |
16 November 2021 | Q3 2021 |
8 February 2022 | Q4 2021 |
We intend to announce our interim results at 7:00 am CET (CEST). The results will be available on our website and from Euronext Newsweb.
Please note that the financial calendar may be subject to changes.
Share information
Everfuel A/S is a Danish public limited liability company listed on Euronext Growth Oslo with ticker code EFUEL.
Latest share price development, trade volumes and other share information can be found on our company page on Euronext.
Information on primary insiders are available here
ISIN | DK0061414711 |
Org. number | 20104020 |
Ticker | EFUEL |
Exchange | Euronext Growth Oslo |
Round lot | 1,0 |
Nominal value | 0,01 |
Outstanding Shares | 78.000.000 |
20 largest Shareholders
Shares | % | Shareholder |
49.746.452 | 63,78 | E.F. Holding |
12.359.109 | 15,85 | Nel Fuel AS |
5.364.458 | 6,88 | CLEARSTREAM BANKING S.A. |
1.663.600 | 2,13 | State Street Bank and Trust Comp |
1.216.362 | 1,56 | ROBECO CAPITAL GROWTH FUNDS |
1.194.151 | 1,53 | BNP PARIBAS SECURITIES SERVICES |
654.636 | 0,84 | Nordnet Bank AB |
589.122 | 0,76 | State Street Bank and Trust Comp |
438.773 | 0,56 | Merrill Lynch Prof. Clearing Corp. |
422.520 | 0,54 | CACEIS Bank |
420.000 | 0,54 | Brown Brothers Harriman & Co. |
400.000 | 0,51 | Erste Group Bank AG |
372.998 | 0,48 | Nordea Bank Abp |
269.578 | 0,35 | J.P. Morgan Bank Luxembourg S.A. |
239.550 | 0,31 | The Bank of New York Mellon SA/NV |
192.608 | 0,25 | Avanza Bank AB |
182.539 | 0,23 | UBS Switzerland AG |
161.016 | 0,21 | BNP Paribas Securities Services |
136.604 | 0,18 | Danske Bank A/S |
133.090 | 0,17 | Saxo Bank A/S |
Shareholders in Everfuel A/S 19.03.2021
Corporate governance
Everfuel is not subject to the Norwegian Code of Practice for Corporate Governance but will consider implementing the recommendations of the Code over time.
Dividend policy
Everfuel is in a growth phase and does not expect to pay any dividends in the near future. Any future decision to pay a dividend will depend on the company’s financial position, operating profit and capital requirements.
Analyst coverage
IR contact

